EMEA Masters Summer LCQ 2024
EMEA Masters Summer LCQ 2024 (EMEA) is a LoL tournament from Wed 31 Jul 2024 to Fri 2 Aug 2024. 32 teams, 28 matches, 69 games recorded. Average game length: 31 min 2 s.
Schedule, results and standings below come from our match database; model win probabilities for upcoming matches are on each match page.
EMEA Masters Summer LCQ 2024 schedule
No upcoming matches are scheduled in this tournament.
EMEA Masters Summer LCQ 2024 results
EMEA Masters Summer LCQ 2024 standings
Games won and lost within this tournament.
| # | Team | Won | Lost |
|---|---|---|---|
| 1 | BK ROG Esports | 7 | 1 |
| 2 | Misa Esports | 7 | 1 |
| 3 | NNO Prime | 7 | 2 |
| 4 | Team GO | 7 | 2 |
| 5 | Eintracht Spandau | 6 | 3 |
| 6 | Movistar KOI | 6 | 4 |
| 7 | NORD Esports | 5 | 4 |
| 8 | FUT Esports | 4 | 3 |
| 9 | GameWard | 3 | 2 |
| 10 | UCAM Tokiers | 3 | 2 |
| 11 | Atleta Esport | 2 | 2 |
| 12 | Austrian Force Willhaben | 2 | 2 |
| 13 | Besiktas Esports | 2 | 2 |
| 14 | GIANTX Pride | 2 | 2 |
| 15 | Twisted Minds | 2 | 2 |
| 16 | Team Refuse | 2 | 3 |
| 17 | BRUTE | 1 | 2 |
| 18 | EKO Academy | 1 | 2 |
| 19 | Anubis Gaming | 0 | 2 |
| 20 | BeFive | 0 | 2 |
| 21 | Cyber Wolves | 0 | 2 |
| 22 | DMG Esports | 0 | 2 |
| 23 | Dynamo Eclot | 0 | 2 |
| 24 | Forsaken | 0 | 2 |
| 25 | Gamespace Mediterranean College Esports | 0 | 2 |
| 26 | GRP Esports | 0 | 2 |
| 27 | Hurricane of Feathers | 0 | 2 |
| 28 | Myth Esports | 0 | 2 |
| 29 | SNOOZE Esports | 0 | 2 |
| 30 | Team UNiTY | 0 | 2 |
| 31 | White Dragons | 0 | 2 |
| 32 | ZennIT | 0 | 2 |
Browse upcoming LoL matches · All LoL tournaments · How predictions work