Crest Gaming Act
LoL team results and statistics.
Recorded stats
39 wins, 74 losses from 113 recorded games (35% win rate).
Aggregates cover the completed games available in our database. Recent results below are series results; coverage can vary by tournament.
- Blue-side games: 40% win rate (21 wins from 53).
- Red-side games: 30% win rate (18 wins from 60).
Recent results
| Date (UTC) | Opponent | Result / score | Tournament |
|---|---|---|---|
| Fri 4 Aug 2023 | Sengoku Gaming | Loss · 0–3 | LJL Summer Playoffs 2023 |
| Sat 22 Jul 2023 | DetonatioN FocusMe | Loss · 0–3 | LJL Summer Playoffs 2023 |
| Sat 15 Jul 2023 | V3 Esports | Win · 2–0 | LJL Summer 2023 |
| Fri 14 Jul 2023 | Sengoku Gaming | Loss · 1–2 | LJL Summer 2023 |
| Sun 2 Jul 2023 | AXIZ | Win · 2–1 | LJL Summer 2023 |
| Sun 18 Jun 2023 | SoftBank Hawks Gaming | Loss · 0–2 | LJL Summer 2023 |
| Fri 16 Jun 2023 | Burning Core | Win · 2–0 | LJL Summer 2023 |
| Sun 11 Jun 2023 | FENNEL | Loss · 0–2 | LJL Summer 2023 |
| Sun 26 Mar 2023 | Sengoku Gaming | Loss · 0–2 | LJL Spring 2023 |
| Fri 24 Mar 2023 | AXIZ | Loss · 1–2 | LJL Spring 2023 |
| Sat 18 Mar 2023 | FENNEL | Loss · 0–2 | LJL Spring 2023 |
| Fri 17 Mar 2023 | Burning Core | Loss · 1–2 | LJL Spring 2023 |
| Sat 11 Mar 2023 | SoftBank Hawks Gaming | Loss · 0–2 | LJL Spring 2023 |
| Sun 5 Mar 2023 | DetonatioN FocusMe | Loss · 0–2 | LJL Spring 2023 |
| Sun 26 Feb 2023 | V3 Esports | Win · 2–0 | LJL Spring 2023 |
Tournament record
| Tournament | games | Wins | Win rate |
|---|---|---|---|
| LJL Spring 2023 | 34 | 11 | 32% |
| LJL Spring 2022 | 21 | 10 | 48% |
| LJL Summer 2022 | 21 | 8 | 38% |
| LJL Summer 2023 | 14 | 7 | 50% |
| LJL Summer 2021 | 6 | 1 | 17% |
| LJL Summer Playoffs 2023 | 6 | 0 | 0% |
| LJL Summer Playoffs 2022 | 5 | 2 | 40% |
| LJL Summer Playoffs 2021 | 3 | 0 | 0% |
| LJL Spring Playoffs 2022 | 3 | 0 | 0% |
Most played champions
| Champion | games | Wins | Win rate |
|---|---|---|---|
| Renekton | 27 | 8 | 30% |
| Wukong | 22 | 8 | 36% |
| Aphelios | 21 | 8 | 38% |
| Nautilus | 21 | 7 | 33% |
| Zeri | 19 | 10 | 53% |