SoftBank Hawks Gaming
LoL team results and statistics.
Recorded stats
146 wins, 88 losses from 234 recorded games (62% win rate).
Aggregates cover the completed games available in our database. Recent results below are series results; coverage can vary by tournament.
- Blue-side games: 70% win rate (92 wins from 131).
- Red-side games: 52% win rate (54 wins from 103).
Recent results
| Date (UTC) | Opponent | Result / score | Tournament |
|---|---|---|---|
| Sat 28 Sep 2024 | 100 Thieves | Loss · 0–2 | Worlds Play-In 2024 |
| Thu 26 Sep 2024 | GAM Esports | Loss · 0–2 | Worlds Play-In 2024 |
| Sun 1 Sep 2024 | PSG Talon | Loss · 1–3 | PCS Summer Playoffs 2024 |
| Sat 31 Aug 2024 | Frank Esports | Win · 3–1 | PCS Summer Playoffs 2024 |
| Fri 23 Aug 2024 | PSG Talon | Loss · 0–3 | PCS Summer Playoffs 2024 |
| Sun 18 Aug 2024 | Deep Cross Gaming | Win · 3–2 | PCS Summer Playoffs 2024 |
| Sun 28 Jul 2024 | DetonatioN FocusMe | Win · 3–0 | LJL Summer Playoffs 2024 |
| Sun 21 Jul 2024 | DetonatioN FocusMe | Win · 2–1 | LJL Summer Playoffs 2024 |
| Sun 14 Jul 2024 | Sengoku Gaming | Win · 2–0 | LJL Summer 2024 |
| Sat 13 Jul 2024 | AXIZ CREST | Win · 2–0 | LJL Summer 2024 |
| Sun 30 Jun 2024 | Burning Core Toyama | Win · 2–0 | LJL Summer 2024 |
| Sun 23 Jun 2024 | V3 Esports | Win · 2–0 | LJL Summer 2024 |
| Sat 22 Jun 2024 | Sengoku Gaming | Win · 2–0 | LJL Summer 2024 |
| Sun 16 Jun 2024 | AXIZ CREST | Win · 2–0 | LJL Summer 2024 |
Tournament record
| Tournament | games | Wins | Win rate |
|---|---|---|---|
| LJL Spring 2023 | 34 | 24 | 71% |
| LJL Spring 2022 | 21 | 7 | 33% |
| LJL Summer 2022 | 21 | 15 | 71% |
| PCS Spring Playoffs 2024 | 21 | 11 | 52% |
| LJL Spring 2024 | 20 | 16 | 80% |
| LJL Summer 2024 | 20 | 19 | 95% |
| LJL Summer Playoffs 2023 | 19 | 10 | 53% |
| LJL Summer 2023 | 16 | 12 | 75% |
| PCS Summer Playoffs 2024 | 16 | 7 | 44% |
| LJL Summer Playoffs 2022 | 11 | 7 | 64% |
| LJL Summer 2021 | 6 | 3 | 50% |
| LJL Spring Playoffs 2023 | 6 | 3 | 50% |
Most played champions
| Champion | games | Wins | Win rate |
|---|---|---|---|
| Gnar | 45 | 33 | 73% |
| Nautilus | 38 | 27 | 71% |
| Zeri | 35 | 21 | 60% |
| Rell | 32 | 19 | 59% |
| Sejuani | 32 | 14 | 44% |