LCS Lock In 2022
LCS Lock In 2022 (NA) is a LoL tournament from Fri 14 Jan 2022 to Sun 30 Jan 2022. 10 teams, 27 matches, 39 games recorded. Average game length: 31 min 52 s.
Schedule, results and standings below come from our match database; model win probabilities for upcoming matches are on each match page.
LCS Lock In 2022 schedule
No upcoming matches are scheduled in this tournament.
LCS Lock In 2022 results
| Match | Score | Format | Date (UTC) |
|---|---|---|---|
| Evil Geniuses vs Team Liquid | 0–3 | BO3 | Sun 30 Jan 2022 |
| Evil Geniuses vs Cloud9 | 3–0 | BO3 | Sat 29 Jan 2022 |
| Team Liquid vs Dignitas | 3–1 | BO5 | Fri 28 Jan 2022 |
| Evil Geniuses vs Golden Guardians | 2–0 | BO3 | Sun 23 Jan 2022 |
| Cloud9 vs CLG | 2–1 | BO3 | Sun 23 Jan 2022 |
| 100 Thieves vs Dignitas | 0–2 | BO3 | Sat 22 Jan 2022 |
| Team Liquid vs FlyQuest | 2–0 | BO3 | Sat 22 Jan 2022 |
| Dignitas vs CLG | 0–1 | BO1 | Fri 21 Jan 2022 |
| 100 Thieves vs Cloud9 | 1–0 | BO1 | Fri 21 Jan 2022 |
| Immortals vs Team Liquid | 0–1 | BO1 | Fri 21 Jan 2022 |
| Golden Guardians vs TSM | 1–0 | BO1 | Fri 21 Jan 2022 |
| Evil Geniuses vs Dignitas | 1–0 | BO1 | Fri 21 Jan 2022 |
| FlyQuest vs 100 Thieves | 1–0 | BO1 | Sun 16 Jan 2022 |
| Team Liquid vs CLG | 1–0 | BO1 | Sun 16 Jan 2022 |
| TSM vs Cloud9 | 0–1 | BO1 | Sun 16 Jan 2022 |
| Evil Geniuses vs Immortals | 1–0 | BO1 | Sun 16 Jan 2022 |
| Golden Guardians vs FlyQuest | 0–1 | BO1 | Sun 16 Jan 2022 |
| Dignitas vs Team Liquid | 0–1 | BO1 | Sat 15 Jan 2022 |
| CLG vs Immortals | 1–0 | BO1 | Sat 15 Jan 2022 |
| Team Liquid vs Evil Geniuses | 0–1 | BO1 | Sat 15 Jan 2022 |
| Immortals vs Dignitas | 0–1 | BO1 | Sat 15 Jan 2022 |
| CLG vs Evil Geniuses | 0–1 | BO1 | Sat 15 Jan 2022 |
| TSM vs 100 Thieves | 0–1 | BO1 | Fri 14 Jan 2022 |
| Cloud9 vs Golden Guardians | 1–0 | BO1 | Fri 14 Jan 2022 |
| FlyQuest vs TSM | 0–1 | BO1 | Fri 14 Jan 2022 |
| 100 Thieves vs Golden Guardians | 1–0 | BO1 | Fri 14 Jan 2022 |
| Cloud9 vs FlyQuest | 1–0 | BO1 | Fri 14 Jan 2022 |
LCS Lock In 2022 standings
Games won and lost within this tournament.
| # | Team | Won | Lost |
|---|---|---|---|
| 1 | Team Liquid | 11 | 2 |
| 2 | Evil Geniuses | 9 | 3 |
| 3 | Cloud9 | 5 | 5 |
| 4 | Dignitas | 4 | 6 |
| 5 | 100 Thieves | 3 | 3 |
| 6 | CLG | 3 | 4 |
| 7 | FlyQuest | 2 | 4 |
| 8 | TSM | 1 | 3 |
| 9 | Golden Guardians | 1 | 5 |
| 10 | Immortals | 0 | 4 |
Browse upcoming LoL matches · All LoL tournaments · How predictions work