Hitpoint Masters Summer 2024
Hitpoint Masters Summer 2024 (EMEA) is a LoL tournament from Mon 3 Jun 2024 to Tue 16 Jul 2024. 8 teams, 57 matches, 57 games recorded. Average game length: 32 min 12 s.
Schedule, results and standings below come from our match database; model win probabilities for upcoming matches are on each match page.
Hitpoint Masters Summer 2024 schedule
No upcoming matches are scheduled in this tournament.
Hitpoint Masters Summer 2024 results
| Match | Score | Format | Date (UTC) |
|---|---|---|---|
| GLORE vs Team UNiTY | 1–0 | BO1 | Tue 16 Jul 2024 |
| Dynamo Eclot vs Entropiq | 0–1 | BO1 | Tue 16 Jul 2024 |
| Parakeet Gaming vs OGC Esports | 0–1 | BO1 | Tue 16 Jul 2024 |
| BRUTE vs eSuba | 1–0 | BO1 | Tue 16 Jul 2024 |
| Team UNiTY vs BRUTE | 1–0 | BO1 | Tue 16 Jul 2024 |
| OGC Esports vs eSuba | 0–1 | BO1 | Mon 15 Jul 2024 |
| Entropiq vs GLORE | 1–0 | BO1 | Mon 15 Jul 2024 |
| BRUTE vs Dynamo Eclot | 1–0 | BO1 | Mon 15 Jul 2024 |
| Parakeet Gaming vs Team UNiTY | 0–1 | BO1 | Mon 15 Jul 2024 |
| Dynamo Eclot vs eSuba | 1–0 | BO1 | Tue 9 Jul 2024 |
| Entropiq vs Parakeet Gaming | 1–0 | BO1 | Tue 9 Jul 2024 |
| Team UNiTY vs OGC Esports | 1–0 | BO1 | Tue 9 Jul 2024 |
| GLORE vs BRUTE | 0–1 | BO1 | Tue 9 Jul 2024 |
| BRUTE vs Parakeet Gaming | 0–1 | BO1 | Tue 2 Jul 2024 |
| Dynamo Eclot vs GLORE | 1–0 | BO1 | Tue 2 Jul 2024 |
| Team UNiTY vs eSuba | 1–0 | BO1 | Tue 2 Jul 2024 |
| OGC Esports vs Entropiq | 0–1 | BO1 | Tue 2 Jul 2024 |
| Team UNiTY vs Entropiq | 0–1 | BO1 | Fri 28 Jun 2024 |
| GLORE vs eSuba | 1–0 | BO1 | Fri 28 Jun 2024 |
| BRUTE vs OGC Esports | 1–0 | BO1 | Fri 28 Jun 2024 |
| Parakeet Gaming vs Dynamo Eclot | 1–0 | BO1 | Fri 28 Jun 2024 |
| GLORE vs Parakeet Gaming | 1–0 | BO1 | Tue 25 Jun 2024 |
| BRUTE vs Team UNiTY | 0–1 | BO1 | Tue 25 Jun 2024 |
| eSuba vs Entropiq | 0–1 | BO1 | Tue 25 Jun 2024 |
| Dynamo Eclot vs OGC Esports | 0–1 | BO1 | Tue 25 Jun 2024 |
| Dynamo Eclot vs Team UNiTY | 1–0 | BO1 | Fri 21 Jun 2024 |
| Parakeet Gaming vs eSuba | 1–0 | BO1 | Fri 21 Jun 2024 |
| GLORE vs OGC Esports | 1–0 | BO1 | Fri 21 Jun 2024 |
| Entropiq vs BRUTE | 1–0 | BO1 | Fri 21 Jun 2024 |
| GLORE vs Team UNiTY | 0–1 | BO1 | Tue 18 Jun 2024 |
| Entropiq vs Dynamo Eclot | 1–0 | BO1 | Tue 18 Jun 2024 |
| Parakeet Gaming vs OGC Esports | 1–0 | BO1 | Tue 18 Jun 2024 |
| BRUTE vs eSuba | 1–0 | BO1 | Tue 18 Jun 2024 |
| Entropiq vs Team UNiTY | 1–0 | BO1 | Mon 17 Jun 2024 |
| eSuba vs GLORE | 1–0 | BO1 | Mon 17 Jun 2024 |
| BRUTE vs OGC Esports | 1–0 | BO1 | Mon 17 Jun 2024 |
| Parakeet Gaming vs Dynamo Eclot | 0–1 | BO1 | Mon 17 Jun 2024 |
| eSuba vs OGC Esports | 0–1 | BO1 | Fri 14 Jun 2024 |
| GLORE vs Entropiq | 0–1 | BO1 | Fri 14 Jun 2024 |
| BRUTE vs Dynamo Eclot | 1–0 | BO1 | Fri 14 Jun 2024 |
| Team UNiTY vs Parakeet Gaming | 1–0 | BO1 | Fri 14 Jun 2024 |
| eSuba vs Dynamo Eclot | 0–1 | BO1 | Tue 11 Jun 2024 |
| Parakeet Gaming vs Entropiq | 0–1 | BO1 | Tue 11 Jun 2024 |
| OGC Esports vs Team UNiTY | 0–1 | BO1 | Tue 11 Jun 2024 |
| BRUTE vs GLORE | 0–1 | BO1 | Tue 11 Jun 2024 |
| Parakeet Gaming vs BRUTE | 0–1 | BO1 | Fri 7 Jun 2024 |
| GLORE vs Dynamo Eclot | 0–1 | BO1 | Fri 7 Jun 2024 |
| eSuba vs Team UNiTY | 0–1 | BO1 | Fri 7 Jun 2024 |
| Entropiq vs OGC Esports | 1–0 | BO1 | Fri 7 Jun 2024 |
| Parakeet Gaming vs GLORE | 1–0 | BO1 | Tue 4 Jun 2024 |
Hitpoint Masters Summer 2024 standings
Games won and lost within this tournament.
| # | Team | Won | Lost |
|---|---|---|---|
| 1 | Entropiq | 14 | 0 |
| 2 | Team UNiTY | 10 | 5 |
| 3 | BRUTE | 9 | 6 |
| 4 | Dynamo Eclot | 7 | 7 |
| 5 | GLORE | 6 | 8 |
| 6 | Parakeet Gaming | 6 | 8 |
| 7 | OGC Esports | 3 | 11 |
| 8 | eSuba | 2 | 12 |
Browse upcoming LoL matches · All LoL tournaments · How predictions work