Hitpoint Masters 2026 Summer
Hitpoint Masters 2026 Summer (EMEA) is a LoL tournament from Wed 12 Aug 2026 to Wed 9 Sep 2026. 8 teams, 23 matches, 52 games recorded. Average game length: 30 min 22 s.
Schedule, results and standings below come from our match database; model win probabilities for upcoming matches are on each match page.
Hitpoint Masters 2026 Summer schedule
No upcoming matches are scheduled in this tournament.
Hitpoint Masters 2026 Summer results
| Match | Score | Format | Date (UTC) |
|---|---|---|---|
| UP2U Meavedron vs CITA Kaizen | Result pending | BO3 | Wed 9 Sep 2026 |
| EXILE esports vs Nightbirds | 0–3 | BO3 | Tue 8 Sep 2026 |
| eSuba vs Meavedron | 0–2 | BO2 | Sun 6 Sep 2026 |
| UP2U Meavedron vs eSuba | Result pending | BO3 | Sun 6 Sep 2026 |
| CITA Kaizen vs BRUTE | 2–0 | BO3 | Sun 6 Sep 2026 |
| eSuba vs Bohemian Guardians | 2–1 | BO3 | Fri 4 Sep 2026 |
| Onion Team vs EXILE esports | Result pending | BO3 | Fri 4 Sep 2026 |
| EXILE esports vs eSuba | 2–1 | BO3 | Thu 3 Sep 2026 |
| Nightbirds vs BRUTE | 2–0 | BO3 | Thu 3 Sep 2026 |
| Onion Team vs Meavedron | 1–0 | BO1 | Wed 2 Sep 2026 |
| UP2U Meavedron vs Onion Team | Result pending | BO3 | Wed 2 Sep 2026 |
| Nightbirds vs Bohemian Guardians | Result pending | BO3 | Wed 2 Sep 2026 |
| BRUTE vs Meavedron | 1–2 | BO3 | Tue 1 Sep 2026 |
| UP2U Meavedron vs BRUTE | Result pending | BO3 | Tue 1 Sep 2026 |
| EXILE esports vs CITA Kaizen | 0–2 | BO3 | Tue 1 Sep 2026 |
| Nightbirds vs Meavedron | 1–0 | BO1 | Thu 27 Aug 2026 |
| Onion Team vs Bohemian Guardians | 1–2 | BO3 | Thu 27 Aug 2026 |
| Nightbirds vs UP2U Meavedron | Result pending | BO3 | Thu 27 Aug 2026 |
| eSuba vs CITA Kaizen | 1–2 | BO3 | Wed 26 Aug 2026 |
| EXILE esports vs BRUTE | 2–0 | BO3 | Wed 26 Aug 2026 |
| Meavedron vs Bohemian Guardians | 2–0 | BO2 | Tue 18 Aug 2026 |
| EXILE esports vs Meavedron | 0–2 | BO2 | Thu 13 Aug 2026 |
| Meavedron vs CITA Kaizen | 0–2 | BO2 | Wed 12 Aug 2026 |
Hitpoint Masters 2026 Summer standings
Games won and lost within this tournament.
| # | Team | Won | Lost |
|---|---|---|---|
| 1 | Nightbirds | 11 | 0 |
| 2 | CITA Kaizen | 10 | 3 |
| 3 | Meavedron | 8 | 5 |
| 4 | eSuba | 8 | 9 |
| 5 | EXILE esports | 6 | 7 |
| 6 | Bohemian Guardians | 4 | 11 |
| 7 | BRUTE | 3 | 11 |
| 8 | Onion Team | 2 | 6 |
Browse upcoming LoL matches · All LoL tournaments · How predictions work