Team ESCA Gaming
LoL team results and statistics.
Recorded stats
44 wins, 73 losses from 117 recorded games (38% win rate).
Aggregates cover the completed games available in our database. Recent results below are series results; coverage can vary by tournament.
- Blue-side games: 43% win rate (25 wins from 58).
- Red-side games: 32% win rate (19 wins from 59).
Recent results
| Date (UTC) | Opponent | Result / score | Tournament |
|---|---|---|---|
| Wed 28 Feb 2024 | Back2TheGame | Loss · 0–1 | Ultraliga Spring 2024 |
| Tue 27 Feb 2024 | Forsaken | Loss · 0–1 | Ultraliga Spring 2024 |
| Wed 21 Feb 2024 | Orbit Anonymo | Loss · 0–1 | Ultraliga Spring 2024 |
| Tue 20 Feb 2024 | Zero Tenacity | Loss · 0–1 | Ultraliga Spring 2024 |
| Wed 14 Feb 2024 | Iron Wolves | Loss · 0–1 | Ultraliga Spring 2024 |
| Tue 13 Feb 2024 | GRP Esports | Loss · 0–1 | Ultraliga Spring 2024 |
| Wed 7 Feb 2024 | devils.one | Loss · 0–1 | Ultraliga Spring 2024 |
| Tue 6 Feb 2024 | Back2TheGame | Loss · 0–1 | Ultraliga Spring 2024 |
| Wed 31 Jan 2024 | Forsaken | Loss · 0–1 | Ultraliga Spring 2024 |
| Tue 30 Jan 2024 | Orbit Anonymo | Loss · 0–1 | Ultraliga Spring 2024 |
| Wed 24 Jan 2024 | Zero Tenacity | Loss · 0–1 | Ultraliga Spring 2024 |
| Tue 23 Jan 2024 | Iron Wolves | Loss · 0–1 | Ultraliga Spring 2024 |
| Wed 17 Jan 2024 | GRP Esports | Win · 1–0 | Ultraliga Spring 2024 |
| Tue 16 Jan 2024 | devils.one | Loss · 0–1 | Ultraliga Spring 2024 |
| Thu 20 Jul 2023 | Iron Wolves | Loss · 0–1 | Ultraliga Season 10 2023 |
Tournament record
| Tournament | games | Wins | Win rate |
|---|---|---|---|
| Ultraliga Season 7 | 18 | 12 | 67% |
| Ultraliga Season 8 | 18 | 6 | 33% |
| Ultraliga Season 9 2023 | 18 | 4 | 22% |
| Ultraliga Season 10 2023 | 18 | 7 | 39% |
| Ultraliga Season 7 Playoffs | 15 | 9 | 60% |
| Ultraliga Spring 2024 | 14 | 1 | 7% |
| Ultraliga Season 6 Playoffs | 8 | 2 | 25% |
| EU Masters Spring 2022 | 6 | 1 | 17% |
| Ultraliga Season 6 | 2 | 2 | 100% |
Most played champions
| Champion | games | Wins | Win rate |
|---|---|---|---|
| Nautilus | 22 | 8 | 36% |
| Varus | 20 | 8 | 40% |
| Jinx | 18 | 10 | 56% |
| Ornn | 18 | 8 | 44% |
| KSante | 17 | 3 | 18% |