SK Gaming Prime
LoL team results and statistics.
Recorded stats
136 wins, 93 losses from 229 recorded games (59% win rate).
Aggregates cover the completed games available in our database. Recent results below are series results; coverage can vary by tournament.
- Blue-side games: 65% win rate (82 wins from 127).
- Red-side games: 53% win rate (54 wins from 102).
Recent results
| Date (UTC) | Opponent | Result / score | Tournament |
|---|---|---|---|
| Fri 16 Aug 2024 | Team BDS Academy | Loss · 1–3 | EMEA Masters Summer 2024 |
| Mon 12 Aug 2024 | Venomcrest Esports | Win · 2–0 | EMEA Masters Summer 2024 |
| Fri 9 Aug 2024 | BoostGate Esports | Win · 1–0 | EMEA Masters Summer 2024 |
| Thu 8 Aug 2024 | Barça eSports | Win · 1–0 | EMEA Masters Summer 2024 |
| Wed 7 Aug 2024 | Karmine Corp Blue | Loss · 0–1 | EMEA Masters Summer 2024 |
| Tue 6 Aug 2024 | Vitality.Bee | Loss · 0–1 | EMEA Masters Summer 2024 |
| Mon 5 Aug 2024 | Zero Tenacity | Win · 1–0 | EMEA Masters Summer 2024 |
| Thu 25 Jul 2024 | Unicorns of Love Sexy Edition | Loss · 0–3 | Prime League Summer Playoffs 2024 |
| Fri 19 Jul 2024 | FC Schalke 04 Evolution | Loss · 1–3 | Prime League Summer Playoffs 2024 |
| Wed 10 Jul 2024 | Eintracht Spandau | Win · 1–0 | Prime League Summer 2024 |
| Sat 6 Jul 2024 | E WIE EINFACH E-SPORTS | Win · 1–0 | Prime League Summer 2024 |
| Thu 4 Jul 2024 | Eintracht Frankfurt | Win · 1–0 | Prime League Summer 2024 |
| Wed 3 Jul 2024 | FC Schalke 04 Evolution | Win · 1–0 | Prime League Summer 2024 |
| Thu 27 Jun 2024 | MOUZ NXT | Win · 1–0 | Prime League Summer 2024 |
| Wed 26 Jun 2024 | NNO Prime | Win · 1–0 | Prime League Summer 2024 |
Tournament record
| Tournament | games | Wins | Win rate |
|---|---|---|---|
| Prime League Summer 2022 | 19 | 14 | 74% |
| Prime League Spring 2022 | 18 | 8 | 44% |
| Prime League Spring 2023 | 18 | 13 | 72% |
| Prime League Spring 2024 | 18 | 13 | 72% |
| Prime League Summer 2024 | 18 | 12 | 67% |
| Prime League Summer 2023 | 17 | 14 | 82% |
| Prime League Spring Playoffs 2023 | 13 | 6 | 46% |
| EMEA Masters Spring 2023 | 13 | 7 | 54% |
| EMEA Masters Summer 2023 | 12 | 7 | 58% |
| EMEA Masters Spring 2024 | 11 | 7 | 64% |
| EMEA Masters Summer 2024 | 11 | 6 | 55% |
| Prime League Winter Cup 2021 | 9 | 4 | 44% |
Most played champions
| Champion | games | Wins | Win rate |
|---|---|---|---|
| Nautilus | 49 | 30 | 61% |
| Azir | 31 | 25 | 81% |
| Ahri | 26 | 18 | 69% |
| Aphelios | 26 | 15 | 58% |
| Rakan | 26 | 23 | 88% |