AOE Esports
LoL team results and statistics.
Recorded stats
56 wins, 84 losses from 140 recorded games (40% win rate).
Aggregates cover the completed games available in our database. Recent results below are series results; coverage can vary by tournament.
- Blue-side games: 49% win rate (34 wins from 69).
- Red-side games: 31% win rate (22 wins from 71).
Recent results
| Date (UTC) | Opponent | Result / score | Tournament |
|---|---|---|---|
| Sun 11 Aug 2024 | Supernova | Loss · 1–2 | NACL Summer 2024 |
| Sat 3 Aug 2024 | FlyQuest Challengers | Loss · 1–2 | NACL Summer 2024 |
| Sat 20 Jul 2024 | Dragonsteel | Loss · 0–2 | NACL Summer 2024 |
| Sun 14 Jul 2024 | CCG Esports | Loss · 1–2 | NACL Summer 2024 |
| Sat 6 Jul 2024 | Disguised | Loss · 1–2 | NACL Summer 2024 |
| Fri 5 Jul 2024 | Winthrop University | Loss · 1–2 | NACL Summer 2024 |
| Sun 30 Jun 2024 | Fear x Starforge | Loss · 1–2 | NACL Summer 2024 |
| Sat 22 Jun 2024 | Blue Otter | Loss · 1–2 | NACL Summer 2024 |
| Sun 16 Jun 2024 | Team Liquid Challengers | Loss · 0–2 | NACL Summer 2024 |
| Thu 21 Mar 2024 | Disguised | Loss · 1–2 | NACL Spring Playoffs 2024 |
| Sun 17 Mar 2024 | Wildcard Gaming | Win · 2–0 | NACL Spring Playoffs 2024 |
| Thu 14 Mar 2024 | FlyQuest Challengers | Loss · 1–2 | NACL Spring Playoffs 2024 |
| Sun 10 Mar 2024 | Disguised | Loss · 1–2 | NACL Spring 2024 |
| Sun 3 Mar 2024 | Wildcard Gaming | Loss · 1–2 | NACL Spring 2024 |
| Sat 2 Mar 2024 | Cincinnati Fear | Win · 2–1 | NACL Spring 2024 |
Tournament record
| Tournament | games | Wins | Win rate |
|---|---|---|---|
| NACL Summer 2023 | 36 | 16 | 44% |
| NACL Spring 2023 | 30 | 14 | 47% |
| NACL Summer 2024 | 25 | 7 | 28% |
| NACL Spring 2024 | 24 | 11 | 46% |
| NACL Spring Playoffs 2024 | 8 | 4 | 50% |
| NACL Spring Playoffs 2023 | 7 | 2 | 29% |
| LCS Proving Grounds Summer 2022 | 6 | 2 | 33% |
| NACL Summer Playoffs 2023 | 4 | 0 | 0% |
Most played champions
| Champion | games | Wins | Win rate |
|---|---|---|---|
| Rakan | 25 | 8 | 32% |
| Rell | 25 | 11 | 44% |
| Vi | 23 | 8 | 35% |
| Sejuani | 20 | 8 | 40% |
| KSante | 18 | 6 | 33% |