All for One Gaming
LoL team results and statistics.
Recorded stats
9 wins, 27 losses from 36 recorded games (25% win rate).
Aggregates cover the completed games available in our database. Recent results below are series results; coverage can vary by tournament.
- Blue-side games: 27% win rate (4 wins from 15).
- Red-side games: 24% win rate (5 wins from 21).
Recent results
| Date (UTC) | Opponent | Result / score | Tournament |
|---|---|---|---|
| Tue 2 Jul 2024 | Kaufland Hangry Knights | Loss · 0–1 | Prime League 2nd Div Summer 2024 |
| Mon 1 Jul 2024 | Spinebusters E-Sport | Loss · 0–1 | Prime League 2nd Div Summer 2024 |
| Fri 28 Jun 2024 | WeSports | Win · 1–0 | Prime League 2nd Div Summer 2024 |
| Tue 25 Jun 2024 | DKB Diamonds | Loss · 0–1 | Prime League 2nd Div Summer 2024 |
| Mon 24 Jun 2024 | eSports Cologne GAMERS ONLY | Loss · 0–1 | Prime League 2nd Div Summer 2024 |
| Fri 21 Jun 2024 | Direct Rising eSports | Win · 1–0 | Prime League 2nd Div Summer 2024 |
| Tue 18 Jun 2024 | TeamOrangeGaming | Loss · 0–1 | Prime League 2nd Div Summer 2024 |
| Mon 17 Jun 2024 | EPIC-DUDES | Loss · 0–1 | Prime League 2nd Div Summer 2024 |
| Fri 14 Jun 2024 | ROSSMANN Centaurs | Loss · 0–1 | Prime League 2nd Div Summer 2024 |
| Tue 11 Jun 2024 | Kaufland Hangry Knights | Loss · 0–1 | Prime League 2nd Div Summer 2024 |
| Fri 7 Jun 2024 | Spinebusters E-Sport | Loss · 0–1 | Prime League 2nd Div Summer 2024 |
| Tue 4 Jun 2024 | WeSports | Loss · 0–1 | Prime League 2nd Div Summer 2024 |
| Fri 31 May 2024 | DKB Diamonds | Loss · 0–1 | Prime League 2nd Div Summer 2024 |
| Tue 28 May 2024 | eSports Cologne GAMERS ONLY | Loss · 0–1 | Prime League 2nd Div Summer 2024 |
| Mon 27 May 2024 | Direct Rising eSports | Loss · 0–1 | Prime League 2nd Div Summer 2024 |
Tournament record
| Tournament | games | Wins | Win rate |
|---|---|---|---|
| Prime League 2nd Div Spring 2024 | 18 | 7 | 39% |
| Prime League 2nd Div Summer 2024 | 18 | 2 | 11% |
Most played champions
| Champion | games | Wins | Win rate |
|---|---|---|---|
| KSante | 9 | 3 | 33% |
| Leona | 9 | 2 | 22% |
| Nautilus | 8 | 3 | 38% |
| Zeri | 8 | 4 | 50% |
| Jax | 7 | 2 | 29% |