Team Liquid vs Anyone's Legend — 26 Oct 2026
Team Liquid 2–0 Anyone's Legend
Team Liquid and Anyone's Legend met in a best-of-3 at Worlds 2026 Main Event on 26 Oct 2026. The best available moneyline prices (3.84 / 1.41) make Anyone's Legend the market favourite. Team Liquid is 2–3 over its last 5 series; Anyone's Legend is 2–3 over its last 5 series.
Model verdict
The model picked Team Liquid to win the series (68%) — ✓ Correct.
Games
- Game 1: Team Liquid won
- Game 2: Team Liquid won
Team Liquid vs Anyone's Legend odds
| Bookmaker | Market | Snapshot | Team Liquid | Anyone's Legend |
|---|---|---|---|---|
| GG.bet | 2nd Map First Blood | opening | 0.00 | 0.00 |
| GG.bet | ML | opening | 3.25 | 1.32 |
| GG.bet | 1st Map First Blood | opening | 0.00 | 0.00 |
| GG.bet | Spread | opening | 0.00 | 0.00 |
| GG.bet | Totals | opening | 0.00 | 0.00 |
| GG.bet | 1st Map ML | opening | 0.00 | 0.00 |
| GG.bet | 2nd Map ML | opening | 0.00 | 0.00 |
| GG.bet | 1st Map Handicap | opening | 0.00 | 0.00 |
| GG.bet | 2nd Map Handicap | opening | 0.00 | 0.00 |
| GG.bet | 1st Map Total Kills | opening | 0.00 | 0.00 |
| GG.bet | 2nd Map Total Kills | opening | 0.00 | 0.00 |
| GG.bet | 2nd Map 1st To 15 Kills | opening | 0.00 | 0.00 |
Recent form
Team Liquid
- Fri 30 Oct 2026: L 1–2 vs Los Grandes
- Sat 24 Oct 2026: L 0–1 vs Bilibili Gaming
- Fri 23 Oct 2026: L 0–1 vs CTBC Flying Oyster
- Sun 4 Oct 2026: W 3–1 vs LYON
- Sun 27 Sep 2026: W 3–1 vs Cloud9