Bilibili Gaming vs Top Esports — 29 Oct 2026
Bilibili Gaming 1–2 Top Esports
Bilibili Gaming and Top Esports met in a best-of-3 at Worlds 2026 Main Event on 29 Oct 2026. The best available moneyline prices (4.74 / 1.25) make Top Esports the market favourite. In their last 10 recorded meetings, Bilibili Gaming won 6 and Top Esports won 4. Bilibili Gaming is 3–2 over its last 5 series; Top Esports is 3–2 over its last 5 series.
Read the full Bilibili Gaming vs Top Esports prediction preview →
Model verdict
The model picked Bilibili Gaming to win the series (82%) — ✗ Missed (Top Esports won).
Games
- Game 1: Bilibili Gaming won
- Game 2: Top Esports won
- Game 3: Top Esports won
Bilibili Gaming vs Top Esports odds
| Bookmaker | Market | Snapshot | Bilibili Gaming | Top Esports |
|---|---|---|---|---|
| GG.bet | 1st Map First Blood | opening | 0.00 | 0.00 |
| GG.bet | ML | opening | 4.63 | 1.18 |
| GG.bet | Correct Score | opening | 0.00 | 0.00 |
| GG.bet | Spread | opening | 0.00 | 0.00 |
| GG.bet | Totals | opening | 0.00 | 0.00 |
| GG.bet | 1st Map ML | opening | 0.00 | 0.00 |
| GG.bet | 2nd Map ML | opening | 0.00 | 0.00 |
| GG.bet | 1st Map Handicap | opening | 0.00 | 0.00 |
| GG.bet | 2nd Map Handicap | opening | 0.00 | 0.00 |
| GG.bet | 1st Map Total Kills | opening | 0.00 | 0.00 |
| GG.bet | 2nd Map Total Kills | opening | 0.00 | 0.00 |
| GG.bet | 1st Map 1st To 15 Kills | opening | 0.00 | 0.00 |
Bilibili Gaming vs Top Esports head-to-head
- Fri 21 Aug 2026: 2–0 · LPL 2026 Split 2 Playoffs
- Fri 7 Aug 2026: 0–2 · LPL 2026 Split 2 Playoffs
- Sun 14 Jun 2026: 3–0 · LPL 2026 Split 2 Playoffs
- Fri 15 May 2026: 2–0 · LPL 2026 Split 2 Playoffs
- Thu 16 Apr 2026: 0–2 · LPL 2026 Split 2
- Fri 30 Jan 2026: 1–2 · LPL 2026 Split 1
- Sun 18 Jan 2026: 2–0 · LPL 2026 Split 1
- Sat 25 Oct 2025: 1–2 · Worlds
- Sun 21 Sep 2025: 3–2 · LPL 2025 Grand Finals
- Mon 15 Sep 2025: 3–2 · LPL 2025 Grand Finals
Recent form
Bilibili Gaming
- Sat 31 Oct 2026: W 2–0 vs Hanwha Life Esports
- Mon 26 Oct 2026: W 1–0 vs Karmine Corp
- Sat 24 Oct 2026: W 1–0 vs Team Liquid
- Fri 23 Oct 2026: L 0–1 vs Movistar KOI
- Sun 13 Sep 2026: L 1–3 vs Anyone's Legend