European Pro League Season 41
European Pro League Season 41 is a Dota 2 tournament from Thu 12 Nov 2026 to Mon 23 Nov 2026. 12 teams, 38 matches, 55 games recorded. Average game length: 41 min 28 s.
Schedule, results and standings below come from our match database; model win probabilities for upcoming matches are on each match page.
European Pro League Season 41 schedule
| Match | Format | When |
|---|---|---|
| PuckChamp vs InterActive Philippines | BO3 | Mon 23 Nov 2026, 16:00 UTC |
| potn9ki vs Team Synapse | BO3 | Mon 23 Nov 2026, 13:00 UTC |
| Team Synapse vs InterActive Philippines | BO3 | Mon 23 Nov 2026, 10:00 UTC |
| Zero Tenacity vs Inner Circle x Insanity | BO3 | Sun 22 Nov 2026, 19:30 UTC |
| Team Spirit Academy vs Allied | BO3 | Sun 22 Nov 2026, 16:00 UTC |
| PuckChamp vs _PowerRangers | BO3 | Live now |
European Pro League Season 41 results
European Pro League Season 41 standings
Games won and lost within this tournament.
| # | Team | Won | Lost |
|---|---|---|---|
| 1 | _PowerRangers | 9 | 3 |
| 2 | Team Spirit Academy | 8 | 0 |
| 3 | Angry Birds | 8 | 4 |
| 4 | InterActive Philippines | 5 | 3 |
| 5 | Zero Tenacity | 5 | 4 |
| 6 | Inner Circle x Insanity | 5 | 5 |
| 7 | PuckChamp | 4 | 1 |
| 8 | Team Synapse | 3 | 4 |
| 9 | Red John | 3 | 6 |
| 10 | Allied | 2 | 8 |
| 11 | 4ikibamboni | 2 | 9 |
| 12 | potn9ki | 1 | 8 |
Browse upcoming Dota 2 matches · All Dota 2 tournaments · How predictions work