Vagrants
CS2 team results and statistics.
Recorded stats
22 wins, 32 losses from 54 recorded maps (41% win rate).
Aggregates cover the completed maps available in our database. Recent results below are series results; coverage can vary by tournament.
- CT rounds: 48% win rate (278 wins from 580).
- T rounds: 47% win rate (238 wins from 505).
- Pistol rounds: 50% win rate (27 wins from 54).
Recent results
| Date (UTC) | Opponent | Result / score | Tournament |
|---|---|---|---|
| Fri 6 Jun 2025 | Chicken Coop | Win · 2–0 | ESEA Advanced Season 53 North America |
| Wed 4 Jun 2025 | VitaPLUR | Win · 2–0 | ESEA Advanced Season 53 North America |
| Sun 27 Apr 2025 | Ninjas in Pyjamas | Loss · 0–2 | Fragadelphia x LVL UP EXPO 2025 |
| Mon 14 Apr 2025 | LOBOARMY | Loss · 1–2 | Dust2.us Eagle Masters Series 1 |
| Fri 11 Apr 2025 | Bad News Capybaras | Loss · 1–2 | Dust2.us Eagle Masters Series 1 |
| Wed 9 Apr 2025 | Fisher College | Loss · 0–2 | Dust2.us Eagle Masters Series 1 |
| Sun 30 Mar 2025 | Mythic | Loss · 0–2 | PGL Astana 2025 North America Closed Qualifier |
| Sat 29 Mar 2025 | Aether | Win · 2–0 | PGL Astana 2025 North America Closed Qualifier |
| Sat 29 Mar 2025 | M80 | Loss · 1–2 | PGL Astana 2025 North America Closed Qualifier |
| Thu 27 Mar 2025 | Mythic | Win · 2–1 | PGL Astana 2025 North America Closed Qualifier |
| Sat 8 Mar 2025 | Fisher College | Loss · 0–2 | PGL Bucharest 2025 North American Closed Qualifier |
| Fri 7 Mar 2025 | Wildcard | Loss · 0–2 | PGL Bucharest 2025 North American Closed Qualifier |
| Thu 6 Mar 2025 | Marsborne | Win · 2–1 | PGL Bucharest 2025 North American Closed Qualifier |
| Thu 6 Mar 2025 | Akimbo | Win · 2–1 | PGL Bucharest 2025 North American Closed Qualifier |
| Mon 10 Feb 2025 | Immigrants peek | Loss · 1–2 | Ace North American Masters Spring 2025: Closed Qualifier |
Tournament record
Map record
| Map | maps | Wins | Win rate |
|---|---|---|---|
| Anubis | 13 | 6 | 46% |
| Ancient | 12 | 4 | 33% |
| Inferno | 6 | 4 | 67% |
| Dust II | 6 | 3 | 50% |
| Train | 6 | 3 | 50% |