MASQ
CS2 team results and statistics.
Recorded stats
3 wins, 3 losses from 6 recorded maps (50% win rate).
Aggregates cover the completed maps available in our database. Recent results below are series results; coverage can vary by tournament.
- CT rounds: 52% win rate (43 wins from 82).
- T rounds: 43% win rate (29 wins from 67).
- Pistol rounds: 50% win rate (3 wins from 6).
Recent results
Latest recorded series results — scores in this team’s order| Date (UTC) | Opponent | Result / score | Tournament |
|---|
| Sat 13 Jun 2026 | Washed | Loss · 0–2 | POWER Ligaen Season 32 |
| Fri 12 Jun 2026 | MASONIC | Win · 2–1 | POWER Ligaen Season 32 |
| Fri 12 Jun 2026 | XI | Win · 1–0 | POWER Ligaen Season 32 |
Map record
Most played maps in recorded results| Map | maps | Wins | Win rate |
|---|
| Nuke | 2 | 1 | 50% |
| Inferno | 1 | 1 | 100% |
| Ancient | 1 | 1 | 100% |
| Overpass | 1 | 0 | 0% |
| Mirage | 1 | 0 | 0% |
Browse upcoming CS2 matches · Explore tournaments