GL Academy
CS2 team results and statistics.
Recorded stats
12 wins, 19 losses from 31 recorded maps (39% win rate).
Aggregates cover the completed maps available in our database. Recent results below are series results; coverage can vary by tournament.
- CT rounds: 43% win rate (152 wins from 353).
- T rounds: 45% win rate (146 wins from 323).
- Pistol rounds: 58% win rate (18 wins from 31).
Recent results
| Date (UTC) | Opponent | Result / score | Tournament |
|---|---|---|---|
| Sat 7 Sep 2024 | Passion UA | Loss · 0–2 | ESEA Advanced Season 50 Europe |
| Thu 5 Sep 2024 | Endpoint | Loss · 1–2 | ESEA Advanced Season 50 Europe |
| Thu 18 Jul 2024 | Astralis Talent | Loss · 0–2 | CCT Season 2 Europe Series 7 Closed Qualifier |
| Wed 17 Jul 2024 | K10 | Loss · 1–2 | CCT Season 2 Europe Series 7 Closed Qualifier |
| Mon 3 Jun 2024 | PERA | Loss · 1–2 | YGames PRO Series 2024 |
| Tue 28 May 2024 | UNiTY | Win · 2–0 | YGames PRO Series 2024 |
| Thu 23 May 2024 | brazylijski luz | Loss · 1–2 | YGames PRO Series 2024 |
| Sun 5 May 2024 | MOUZ NXT | Loss · 0–2 | CCT Season 2 Europe Series 2 |
| Sat 4 May 2024 | B8 | Loss · 0–2 | CCT Season 2 Europe Series 2 |
| Wed 1 May 2024 | RUBY | Win · 2–1 | CCT Season 2 Europe Series 2 |
| Tue 30 Apr 2024 | Sampi | Loss · 0–2 | CCT Season 2 Europe Series 2 |
| Sat 27 Apr 2024 | EXO | Win · 2–0 | CCT Season 2 Europe Series 2 Closed Qualifier |
| Sat 30 Mar 2024 | NAVI Junior | Win · 2–0 | United21 League Season 13 |
Tournament record
| Tournament | maps | Wins | Win rate |
|---|---|---|---|
| CCT Season 2 Europe Series 2 | 9 | 2 | 22% |
| YGames PRO Series 2024 | 8 | 4 | 50% |
| CCT Season 2 Europe Series 7 Closed Qualifier | 5 | 1 | 20% |
| ESEA Advanced Season 50 Europe | 5 | 1 | 20% |
| United21 League Season 13 | 2 | 2 | 100% |
| CCT Season 2 Europe Series 2 Closed Qualifier | 2 | 2 | 100% |
Map record
| Map | maps | Wins | Win rate |
|---|---|---|---|
| Ancient | 8 | 3 | 38% |
| Vertigo | 6 | 3 | 50% |
| Anubis | 6 | 1 | 17% |
| Overpass | 3 | 2 | 67% |
| Inferno | 3 | 2 | 67% |