CatEvil
CS2 team results and statistics.
Recorded stats
11 wins, 14 losses from 25 recorded maps (44% win rate).
Aggregates cover the completed maps available in our database. Recent results below are series results; coverage can vary by tournament.
- CT rounds: 45% win rate (117 wins from 259).
- T rounds: 47% win rate (110 wins from 236).
- Pistol rounds: 33% win rate (8 wins from 24).
Recent results
| Date (UTC) | Opponent | Result / score | Tournament |
|---|---|---|---|
| Fri 6 Dec 2024 | ATOX | Loss · 0–2 | 1xBet MESA Asia Series 3 |
| Thu 5 Dec 2024 | SGGT | Win · 1–0 | 1xBet MESA Asia Series 3 |
| Thu 5 Dec 2024 | ex-GR | Win · 1–0 | 1xBet MESA Asia Series 3 |
| Sat 23 Nov 2024 | ATOX | Loss · 0–2 | 1xBet MESA Asia Series 2 |
| Fri 22 Nov 2024 | SGGT | Win · 2–1 | 1xBet MESA Asia Series 2 |
| Wed 20 Nov 2024 | Chinggis Warriors | Win · 1–0 | 1xBet MESA Asia Series 2 |
| Wed 20 Nov 2024 | IHC | Loss · 0–1 | 1xBet MESA Asia Series 2 |
| Wed 28 Aug 2024 | Bromo | Loss · 1–2 | Unannounced |
| Tue 27 Aug 2024 | Rare Atom | Loss · 0–1 | Unannounced |
| Tue 27 Aug 2024 | SHPL | Win · 1–0 | Unannounced |
| Sat 27 Jul 2024 | Rare Atom | Loss · 0–1 | Intel Extreme Masters Rio 2024: Asian Open Qualifier 1 |
| Fri 26 Jul 2024 | FengDa | Win · 1–0 | Intel Extreme Masters Rio 2024: Asian Open Qualifier 1 |
| Sat 13 Jul 2024 | TYLOO | Loss · 1–2 | 5E Arena Asia Cup Fall 2024 |
| Thu 11 Jul 2024 | The MongolZ | Win · 1–0 | 5E Arena Asia Cup Fall 2024 |
| Thu 11 Jul 2024 | Steel Helmet | Win · 1–0 | 5E Arena Asia Cup Fall 2024 |
Tournament record
| Tournament | maps | Wins | Win rate |
|---|---|---|---|
| 1xBet MESA Asia Series 2 | 7 | 3 | 43% |
| 5E Arena Asia Cup Fall 2024 | 6 | 3 | 50% |
| 1xBet MESA Asia Series 3 | 4 | 2 | 50% |
| Intel Extreme Masters Rio 2024: Asian Open Qualifier 1 | 2 | 1 | 50% |
| IEM China 2024 North American Open Qualifier 1 | 1 | 0 | 0% |
Map record
| Map | maps | Wins | Win rate |
|---|---|---|---|
| Ancient | 7 | 5 | 71% |
| Dust II | 5 | 3 | 60% |
| Nuke | 4 | 2 | 50% |
| Anubis | 3 | 1 | 33% |
| Mirage | 3 | 0 | 0% |