Wanted Goons vs DETONATE
Model prediction
The AI win probability, value edge and Kelly sizing for this match are available to members (create an account). See how the model has performed on the track record.
Bookmaker odds
| Bookmaker | Market | Snapshot | Team A | Team B |
|---|---|---|---|---|
| 1xBet | game_winner | opening | 1.53 | 2.27 |
| 1xBet | game_winner | closing | 1.38 | 2.71 |
| 1xBet | ML | opening | 1.53 | 2.27 |
| 1xBet | ML | closing | 1.38 | 2.71 |
| GG.BET | game_winner | opening | 2.00 | 1.76 |
| GG.BET | game_winner | closing | 2.15 | 1.65 |
| GG.BET | ML | opening | 2.83 | 1.40 |
| GG.BET | ML | closing | 3.45 | 1.28 |
Head-to-head
Recent form
Wanted Goons
- Sat 10 Oct 2026: W 2–1 vs FarmVille
- Fri 9 Oct 2026: W 2–1 vs New Legends
- Thu 8 Oct 2026: L 1–2 vs Iowa Stormboar
- Fri 25 Sep 2026: L 0–2 vs DETONATE
- Thu 24 Sep 2026: W 2–0 vs FlyQuest RED