Liquid vs Vitality
Model prediction
The AI win probability, value edge and Kelly sizing for this match are available to members (create an account). See how the model has performed on the track record.
Bookmaker odds
| Bookmaker | Market | Snapshot | Team A | Team B |
|---|---|---|---|---|
| GG.BET | game_winner | closing | 5.28 | 1.14 |
| GG.BET | game_winner | opening | 3.74 | 1.25 |
| 1xBet | game_winner | closing | 1.02 | 10.00 |
| 1xBet | game_winner | opening | 1.05 | 11.30 |
| 1xBet | ML | closing | 1.02 | 10.00 |
| GG.BET | ML | closing | 10.27 | 1.03 |
| 1xBet | ML | opening | 1.05 | 11.30 |
| GG.BET | ML | opening | 6.25 | 1.10 |
Head-to-head
Recent form
Liquid
- Fri 5 Jun 2026: L 0–2 vs FlyQuest
- Thu 4 Jun 2026: W 2–0 vs HEROIC
- Wed 3 Jun 2026: L 0–1 vs MIBR
- Tue 2 Jun 2026: L 0–1 vs BetBoom
- Tue 2 Jun 2026: W 1–0 vs BIG