HEROIC vs The MongolZ
Model prediction
The AI win probability, value edge and Kelly sizing for this match are available to members (create an account). See how the model has performed on the track record.
Bookmaker odds
| Bookmaker | Market | Snapshot | Team A | Team B |
|---|---|---|---|---|
| 1xBet | game_winner | closing | 1.62 | 2.19 |
| GG.BET | game_winner | closing | 1.54 | 2.37 |
| 1xBet | game_winner | opening | 1.80 | 2.08 |
| GG.BET | game_winner | opening | 1.96 | 1.79 |
| 1xBet | ML | closing | 1.62 | 2.19 |
| GG.BET | ML | closing | 1.88 | 1.86 |
| 1xBet | ML | opening | 1.80 | 2.08 |
| GG.BET | ML | opening | 2.40 | 1.53 |
Head-to-head
Recent form
HEROIC
- Tue 21 Jul 2026: L 1–2 vs HOTU
- Sat 18 Jul 2026: W 3–0 vs K27
- Fri 17 Jul 2026: W 2–1 vs Ninjas in Pyjamas
- Thu 16 Jul 2026: W 2–1 vs Phantom
- Wed 15 Jul 2026: W 2–1 vs 3DMAX