FOKUS vs Aurora
Model prediction
The AI win probability, value edge and Kelly sizing for this match are available to members (create an account). See how the model has performed on the track record.
Bookmaker odds
| Bookmaker | Market | Snapshot | Team A | Team B |
|---|---|---|---|---|
| 1xBet | game_winner | closing | 1.10 | 5.75 |
| GG.BET | game_winner | closing | 3.25 | 1.31 |
| 1xBet | game_winner | opening | 1.09 | 8.30 |
| GG.BET | game_winner | opening | 3.04 | 1.35 |
| 1xBet | ML | closing | 1.10 | 5.75 |
| GG.BET | ML | closing | 6.80 | 1.08 |
| 1xBet | ML | opening | 1.09 | 8.30 |
| GG.BET | ML | opening | 4.53 | 1.18 |
Recent form
FOKUS
- Thu 25 Jun 2026: L 0–2 vs INFINITE
- Wed 24 Jun 2026: L 0–2 vs Echo
- Tue 23 Jun 2026: W 2–1 vs OG
- Sun 21 Jun 2026: L 1–2 vs Phantom
- Sat 20 Jun 2026: W 2–1 vs CYBERSHOKE