EMPIRE vs regain
Model prediction
The AI win probability, value edge and Kelly sizing for this match are available to members (create an account). See how the model has performed on the track record.
Bookmaker odds
| Bookmaker | Market | Snapshot | Team A | Team B |
|---|---|---|---|---|
| 1xBet | game_winner | opening | 1.65 | 2.06 |
| 1xBet | game_winner | closing | 1.61 | 2.12 |
| 1xBet | ML | opening | 1.65 | 2.06 |
| 1xBet | ML | closing | 1.61 | 2.12 |
| GG.BET | game_winner | opening | 1.54 | 2.38 |
| GG.BET | game_winner | closing | 2.57 | 1.47 |
| GG.BET | ML | opening | 1.74 | 2.01 |
| GG.BET | ML | closing | 2.65 | 1.44 |
Head-to-head
Recent form
EMPIRE
- Sat 10 Oct 2026: W 2–1 vs Desi Boyz
- Thu 8 Oct 2026: L 0–2 vs DETONATE
- Sat 5 Sep 2026: L 1–2 vs Without a Roof
- Sat 5 Sep 2026: W 2–1 vs Unreal Nightmare
- Sun 30 Aug 2026: L 0–2 vs Overtake Sector