BC.Game vs BBL
Model verdict
The model picked BC.Game to win the series (63%) — ✗ Missed (BBL won).
Maps
- Map 1 — de_ancient: 5–13 (BBL)
- Map 2 — de_cache: 13–7 (BC.Game)
- Map 3 — de_inferno: 11–13 (BBL)
Bookmaker odds
| Bookmaker | Market | Snapshot | Team A | Team B |
|---|---|---|---|---|
| 1xBet | game_winner | opening | 1.54 | 2.47 |
| 1xBet | game_winner | closing | 2.69 | 1.47 |
| 1xBet | ML | opening | 1.48 | 2.60 |
| 1xBet | ML | closing | 1.39 | 3.02 |
| GG.BET | game_winner | opening | 1.86 | 1.88 |
| GG.BET | game_winner | closing | 1.52 | 2.43 |
| GG.BET | ML | opening | 1.44 | 2.66 |
| GG.BET | ML | closing | 2.13 | 1.67 |
Recent form
BC.Game
- Fri 2 Oct 2026: W 1–0 vs Sashi
- Fri 2 Oct 2026: W 1–0 vs BASEMENT BOYS
- Fri 2 Oct 2026: W 1–0 vs Voca
- Fri 2 Oct 2026: L 0–1 vs Prestige
- Fri 2 Oct 2026: W 1–0 vs Glitch