9z vs Aurora
Model prediction
The AI win probability, value edge and Kelly sizing for this match are available to members (create an account). See how the model has performed on the track record.
Bookmaker odds
| Bookmaker | Market | Snapshot | Team A | Team B |
|---|---|---|---|---|
| 1xBet | game_winner | opening | 1.30 | 3.39 |
| 1xBet | game_winner | closing | 1.32 | 3.25 |
| 1xBet | ML | opening | 1.30 | 3.39 |
| 1xBet | ML | closing | 1.32 | 3.25 |
| GG.BET | game_winner | opening | 3.23 | 1.31 |
| GG.BET | game_winner | closing | 3.43 | 1.28 |
| GG.BET | ML | opening | 3.24 | 1.31 |
| GG.BET | ML | closing | 2.89 | 1.38 |
Head-to-head
Recent form
9z
- Wed 7 Oct 2026: L 0–2 vs FURIA
- Tue 6 Oct 2026: W 2–0 vs BETBOOM
- Mon 5 Oct 2026: L 0–2 vs Natus Vincere
- Sun 4 Oct 2026: W 2–0 vs TYLOO
- Sat 3 Oct 2026: L 0–2 vs Aurora