Legacy vs G2
Model verdict
The model picked G2 to win the series (53%) — ✗ Missed (Legacy won).
Maps
- Map 0 — de_dust2: 0–0
- Map 1 — de_ancient: 13–9 (Legacy)
- Map 2 — de_mirage: 13–10 (Legacy)
- Map 3 — de_dust2: 13–4 (Legacy)
Bookmaker odds
| Bookmaker | Market | Snapshot | Team A | Team B |
|---|---|---|---|---|
| 1xBet | game_winner | opening | 1.79 | 2.04 |
| 1xBet | game_winner | closing | 1.87 | 1.95 |
| 1xBet | ML | opening | 1.79 | 2.04 |
| 1xBet | ML | closing | 1.87 | 1.95 |
| GG.BET | game_winner | opening | 2.31 | 1.57 |
| GG.BET | game_winner | closing | 1.73 | 2.03 |
| GG.BET | ML | opening | 1.92 | 1.82 |
| GG.BET | ML | closing | 2.20 | 1.63 |
Head-to-head
Recent form
Legacy
- Tue 6 Oct 2026: L 1–2 vs M80
- Mon 5 Oct 2026: L 0–2 vs 1win
- Sun 4 Oct 2026: W 2–0 vs ShindeN
- Sat 3 Oct 2026: L 1–2 vs PARIVISION
- Sat 12 Sep 2026: W 2–1 vs MIBR